Dr Kaukab Siddique
| Midterm Grades: | |
| Writing Assingments | 40% |
| Quizzes | 40% |
| Oral Report | 10% |
| Midterm Exam | 10% |
| Final Grade: | |
| Writing Assingments | 40% |
| Quizzes | 30% |
| Portfolio Presentation | 10% |
| Oral Reports | 10% |
| Final Exam | 10% |
| Week 1 | Introduction, materials, deadline, groups-to-be-formed. E.F. pages 1-15 |
| Week 2 | Samples of feature writing from newspapers and magazines. ACFW 1-25 |
| Week 3 | Ground work and research context for feature writing. E.F. 65-100 |
| Week 4 | Preparation for feature #1. Basic model. Out-of-class Feature #1 due. |
| Week 5 | Feature #2 completed in class. ACFW 30-50 |
| Week 6 |
Feature writing on mundane subjects based on press releases.
Out-of-class Feature #3 due. |
| Week 7 | Profiles of ordinary people. Mid-term exam. (Second out-of-class paper) |
| Week 8 | Turning ordinary information into exciting features. ACFW 50-57 |
| Week 9 | Intro to advanced feature writing. E.F. 100-155 |
| Week 10 | In-class feature #5 due. Based on profile of an ordinary person. |
| Week 11 | Feature writing and the use of photographs. ACFW 80-110 |
| Week 12 |
Feature writing on sensitive (race/gender/class) issues. E.F. 170-195
Out-of-class Feature #6 due. |
| Week 13 | In-class feature #7 due on a controversial issue. ACFW 120-155 |
| Week 14 |
Features related to technological and specialized subjects.
Feature #8 due. |
| Week 15 | Revision. |
| Week 16 | Final Examination. |